A.Furniture
Item | Index | Index |
Blowing Agent | HCFC-141b | HFC-245FA |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1 ~1.2pbw | 1:1.1~1.2pbw |
Mold Temperature | 40~45℃ | 35~45℃ |
Cream Time | 15~40s | 15~25s |
Gel Time | 70~160s | 70~100s |
Tack Free Time | 90~210s | 100~130s |
Free Rise Density | 80~120 kg/m3 | 80~110 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
B.Line /Decoration
Item | Index | Index |
Blowing Agent | HCFC-141b | HFC-245FA |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1 ~1.2pbw | 1:1.1~1.2pbw |
Mold Temperature | 40~45℃ | 35~45℃ |
Cream Time | 10~20s | 10~20s |
Gel Time | 50~100s | 50~100s |
Tack Free Time | 80~160s | 80~160s |
Free Rise Density | 50~80 kg/m3 | 50~80 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
C.PU trowel
Item | Index | Index |
Blowing Agent | HCFC-141b | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1pbw | 1:1.5pbw |
Mold Temperature | 25℃ | 25℃ |
Cream Time | 10-20s | 10-20s |
Gel Time | 40-60s | 40-60s |
Tack Free Time | 50-90s | 50-90s |
Free Rise Density | 35-55 kg/m3 | 35-55 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
A.Furniture
Item | Index | Index |
Blowing Agent | HCFC-141b | HFC-245FA |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1 ~1.2pbw | 1:1.1~1.2pbw |
Mold Temperature | 40~45℃ | 35~45℃ |
Cream Time | 15~40s | 15~25s |
Gel Time | 70~160s | 70~100s |
Tack Free Time | 90~210s | 100~130s |
Free Rise Density | 80~120 kg/m3 | 80~110 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
B.Line /Decoration
Item | Index | Index |
Blowing Agent | HCFC-141b | HFC-245FA |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1 ~1.2pbw | 1:1.1~1.2pbw |
Mold Temperature | 40~45℃ | 35~45℃ |
Cream Time | 10~20s | 10~20s |
Gel Time | 50~100s | 50~100s |
Tack Free Time | 80~160s | 80~160s |
Free Rise Density | 50~80 kg/m3 | 50~80 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
C.PU trowel
Item | Index | Index |
Blowing Agent | HCFC-141b | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1pbw | 1:1.5pbw |
Mold Temperature | 25℃ | 25℃ |
Cream Time | 10-20s | 10-20s |
Gel Time | 40-60s | 40-60s |
Tack Free Time | 50-90s | 50-90s |
Free Rise Density | 35-55 kg/m3 | 35-55 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI